Seawater Desalination Projects in the 2012 SWP
In the 2012 State Water Plan, three regional water planning groups (H, L, and M) recommended seawater desalination as one of the water management strategies that would produce 125,514 acre-feet per year of new water supplies by 2060. The 2012 State Water Plan projects that the strategy would represent 1.4% of all the new supplies in the state.
Additionally, regional water planning group N considered seawater desalination as an alternative strategy in the 2012 State Water Plan. If implemented, this alternative strategy would produce 28,000 acre-feet per year of new water supplies by 2060.
| Region | Project | Category | 2010 | 2020 | 2030 | 2040 | 2050 | 2060 |
|---|---|---|---|---|---|---|---|---|
| H | Freeport | Recommended | --- | --- | --- | --- | 33,600 | 33,600 |
| L | San Antonio Water System | Recommended | --- | --- | --- | --- | --- | 84,012 |
| M | Brownsville | Recommended | --- | --- | --- | 5,600 | 5,600 | 7,013 |
| M | Laguna Vista and Laguna Madre | Recommended | 125 | 125 | 143 | 449 | 821 | 889 |
| N | Corpus Christi | Alternative | --- | --- | --- | 28,000 | 28,000 | 28,000 |
Source: All information derived from 2011 approved regional water plans and Brownsville Large-Scale Seawater Desalination Pilot Plant Study, 2008 (Region M)
Brackish Groundwater Desalination Projects in the 2012 SWP
In the 2012 State Water Plan, five regional water planning groups (E, F, L, M, and O) brackish groundwater desalination as one of the water management strategies that would produce 181,568 acre-feet per year of new water supplies by 2060. The 2012 State Water Plan projects that the strategy would represent 2% of all the new supplies in the state.
| Region | Project | Category | 2010 | 2020 | 2030 | 2040 | 2050 | 2060 |
|---|---|---|---|---|---|---|---|---|
| E | Horizon Regional MUD | Recommended | 0 | 1,607 | 3,304 | 4,764 | 6,245 | 7,726 |
| E | El Paso | Recommended | 0 | 0 | 0 | 0 | 10,000 | 20,000 |
| F | Andrews | Recommended | 0 | 950 | 950 | 950 | 950 | 950 |
| F | San Angelo | Recommended | 0 | 0 | 0 | 5,600 | 5,600 | 5,600 |
| F | CRMWD | Recommended | 0 | 0 | 0 | 9,500 | 9,500 | 9,500 |
| F | County Other | Recommended | 2,004 | 2,004 | 2,004 | 2,004 | 2,004 | 2,004 |
| L | Crystal Clear WSC | Recommended | 0 | 0 | 596 | 596 | 3,184 | 3,184 |
| L | Green Valley SUD | Recommended | 0 | 0 | 3,000 | 3,000 | 6,012 | 6,012 |
| L | SS WSC | Recommended | 0 | 0 | 0 | 1,120 | 1,120 | 1,120 |
| L | San Antonio | Recommended | 0 | 12,000 | 21,000 | 26,400 | 26,400 | 26,400 |
| L | Schertz | Recommended | 0 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| L | Springs Hill WSC | Recommended | 0 | 0 | 0 | 0 | 0 | 1,500 |
| M | Alamo | Recommended | 0 | 83 | 288 | 469 | 882 | 1,304 |
| M | Brownsville | Recommended | 12,117 | 12,320 | 12,323 | 12,327 | 20,731 | 21,032 |
| M | Combes | Recommended | 0 | 293 | 293 | 293 | 293 | 293 |
| M | Donna | Recommended | 0 | 50 | 50 | 50 | 50 | 50 |
| M | Eagle Pass | Recommended | 0 | 390 | 390 | 390 | 402 | 771 |
| M | East Rio Hondo WSC | Recommended | 100 | 100 | 100 | 100 | 177 | 906 |
| M | Elsa | Recommended | 0 | 100 | 100 | 100 | 100 | 100 |
| M | Harlingen | Recommended | 0 | 50 | 50 | 50 | 611 | 1,948 |
| M | Indian Lake | Recommended | 34 | 43 | 52 | 62 | 70 | 80 |
| M | La Feria | Recommended | 0 | 180 | 180 | 180 | 180 | 180 |
| M | La Joya | Recommended | 50 | 50 | 100 | 120 | 120 | 120 |
| M | Laguna Madre Water District | Recommended | 200 | 200 | 800 | 2,000 | 3,000 | 4,000 |
| M | Laredo | Recommended | 1,120 | 5,600 | 5,600 | 10,100 | 10,100 | 10,100 |
| M | Los Fresnos | Recommended | 1,915 | 1,915 | 2,121 | 2,389 | 2,655 | 2,912 |
| M | McAllen | Recommended | 3,360 | 3,360 | 6,139 | 6,600 | 8,121 | 8,821 |
| M | Mercedes | Recommended | 560 | 560 | 560 | 560 | 560 | 560 |
| M | Mission | Recommended | 560 | 560 | 560 | 560 | 560 | 560 |
| M | North Alamo WSC | Recommended | 0 | 22,402 | 22,402 | 22,402 | 22,402 | 22,402 |
| M | Port Isabel | Recommended | 944 | 1,045 | 1,149 | 1,249 | 1,357 | 1,463 |
| M | Primera | Recommended | 51 | 70 | 95 | 111 | 124 | 113 |
| M | Raymondville | Recommended | 0 | 100 | 100 | 100 | 100 | 100 |
| M | Rio Grande City | Recommended | 560 | 1,120 | 1,120 | 1,123 | 1,314 | 1,498 |
| M | San Perlita | Recommended | 25 | 25 | 25 | 25 | 25 | 25 |
| M | Valley MUD #2 | Recommended | 1054 | 1,322 | 1,323 | 1,323 | 1,323 | 1,323 |
| M | Weslaco | Recommended | 100 | 100 | 100 | 100 | 250 | 350 |
| M | County Other | Recommended | 11,201 | 11,201 | 11,201 | 11,201 | 11,201 | 11,201 |
| O | Lubbock | Recommended | 0 | 3,360 | 3,360 | 3,360 | 3,360 | 3,360 |
Source: All information derived from 2011 approved regional water plans

