Groundwater Management Area 9
Map of GMA 9 Administrative and Major Aquifer boundaries
Contact Information
Blanco-Pedernales Groundwater Conservation District
Ron Fieseler
General Manager
P.O. Box 1516
Johnson City, Texas 78636
Telephone:(830) 868-9196
Fax: (830) 868-0376
Email: manager@blancocountygroundwater.org
Regional Water Planning Group Representatives:
Region J: David Jeffery
Region K: Ron Fieseler
Region L: Don Dietzmann
Groundwater Conservation Districts (either partially or completely included)
- Bandera County River Authority and Ground Water District
- Barton Springs/Edwards Aquifer Conservation District
- Blanco-Pedernales Groundwater Conservation District
- Cow Creek Groundwater Conservation District
- Edwards Aquifer Authority
- Hays Trinity Groundwater Conservation District
- Headwaters Groundwater Conservation District
- Medina County Groundwater Conservation District
- Trinity-Glen Rose Groundwater Conservation District
Additional Groundwater Conservation District Information
Aquifers(either partially or completely included)
Major Aquifers
GMA 9 Reports
| ID | Date | Type | Description |
|---|---|---|---|
| HA-03 | 1/1/1995 | Hydrologic atlas | Water Quality in the Edwards-Trinity (Plateau) Aquifer, Edwards Plateau and Trans-Pecos, Texas |
| GMA9_DFC_01 | 8/29/2008 | DFC submission | Desired future conditions for the Edwards Group of the Edwards-Trinity (Plateau), Ellenburger-San Saba, Hickory, and Marble Falls aquifers |
| GMA9_DFC_02 | 7/26/2010 | DFC submission | Desired future conditions for the Edwards Group of the Edwards-Trinity (Plateau) and Trinity aquifers |
| B-5911 | 10/1/1959 | Groundwater bulletin | Ground-Water Geology of Bexar County, Texas |
| B-5601 | 8/1/1956 | Groundwater bulletin | Geology and Ground-Water Resources of Medina County, Texas |
| B-6004 | 8/1/1960 | Groundwater bulletin | Geology and Ground-Water Resources of Hays County, Texas |
| B-6210 | 5/1/1962 | Groundwater bulletin | Ground-Water Geology of Bandera County, Texas |
| R-235 | 7/1/1979 | TWDB numbered report | Occurrence, Availability, and Chemical Quality of Ground Water in the Edwards Plateau Region of Texas |
| R-296 | 11/1/1986 | TWDB numbered report | Carbonate Geology and Hydrology of the Edwards Aquifer in the San Antonio Area, Texas |
| R-322 | 3/1/1990 | TWDB numbered report | Ground-Water Evaluation in and Adjacent to Dripping Springs, Texas |
| R-276 | 6/1/1983 | TWDB numbered report | Occurrence, Availability, and Quality of Ground Water in Travis County, Texas |
| R-102 | 11/1/1969 | TWDB numbered report | Ground-Water Resources of Kerr County, Texas |
| R-174 | 7/1/1973 | TWDB numbered report | Ground-Water Resources of Blanco County, Texas |
| R-029 | 9/1/1966 | TWDB numbered report | Base-Flow Studies, Upper Guadalupe River Basin, Texas, Quality and Quantity |
| R-273 | 1/1/1983 | TWDB numbered report | Ground-Water Availability of the Lower Cretaceous Formations in the Hill Country of South-Central Texas |
| R-353 | 9/1/2000 | TWDB numbered report | Groundwater Availability of the Trinity Aquifer, Hill Country Area, Texas: Numerical Simulations through 2050 |
| R-360 | 2/9/2004 | TWDB numbered report | Conference Proceedings: Aquifers of the Edwards Plateau |
| R-346 | 3/1/1996 | TWDB numbered report | The Paleozoic and Related Aquifers of Central Texas |
| R-339 | 8/1/1992 | TWDB numbered report | Evaluation of Ground-Water Resources of the Paleozoic and Cretaceous Aquifers in the Hill Country of Central Texas |
| R-071 | 3/1/1968 | TWDB numbered report | Reconnaissance of the Chemical Quality of the Surface Waters of the Colorado River Basin, Texas |
| R-377 | 6/1/2011 | TWDB numbered report | Groundwater Availability Model: Hill Country Portion of the Trinity Aquifer of Texas |
| GT10-005 | 9/3/2010 | GAM task | Predictive simulations for the Trinity Aquifer in Groundwater Management Area 9 |
| GT10-031 | 1/25/2011 | GAM task | Additional results from the analysis completed in GAM Task 10-005 |
| GR09-033_MP | 7/29/2010 | GAM run - Management Plan | Management plan information for Hays Trinity GCD |
| GR09-032_MP | 7/9/2010 | GAM run - Management Plan | Management plan information for Trinity-Glen Rose GCD |
| GR09-031_MP | 7/9/2010 | GAM run - Management Plan | Management plan information for Medina County GCD |
| GR09-030_MP | 10/21/2009 | GAM run - Management Plan | Management plan information for Cow Creek GCD |
| GR09-011 | 9/14/2010 | GAM run | Predictive simulations for the Edwards-Trinity (Plateau) and Trinity aquifers in Groundwater Management Area 9 |
| GR09-012 | 9/14/2010 | GAM run | Predictive simulations for the Edwards-Trinity (Plateau) and Trinity aquifers in Groundwater Management Area 9 |
| GR09-024 | 9/14/2010 | GAM run | Predictive simulations for the Edwards-Trinity (Plateau) and Trinity aquifers in Groundwater Management Area 9 |
| GR09-011_S | 9/13/2010 | GAM run | Predictive simulations for the Edwards-Trinity (Plateau) and Trinity aquifers in Groundwater Management Area 9 |
| GR09-012_S | 9/13/2010 | GAM run | Predictive simulations for the Edwards-Trinity (Plateau) and Trinity aquifers in Groundwater Management Area 9 |
| GR09-024_S | 9/13/2010 | GAM run | Predictive simulations for the Edwards-Trinity (Plateau) and Trinity aquifers in Groundwater Management Area 9 |
| GR08-070 | 12/2/2008 | GAM run | Predictive and steady-state simulations for the Trinity Aquifer in Groundwater Management Area 9 |
| GR08-067_MP | 9/3/2008 | GAM run - Management Plan | Management plan information for the Edwards Aquifer Authority |
| GR08-037_MP | 6/20/2008 | GAM run - Management Plan | Management plan information for Barton Springs/Edwards Aquifer Conservation District |
| GR08-030 | 8/19/2008 | GAM run | Predictive simulation for the Trinity Aquifer in Groundwater Management Area 9 |
| GR08-020 | 7/28/2008 | GAM run | Predictive simulation for the Trinity Aquifer in Groundwater Management Area 9 |
| GR08-015 | 7/8/2008 | GAM run | Predictive simulation for the Trinity Aquifer in Groundwater Management Area 9 |
| GR08-007_MP | 4/29/2008 | GAM run - Management Plan | Management plan information for Headwaters GCD |
| GR07-024_MP | 9/5/2007 | GAM run - Management Plan | Management plan information for Cow Creek GCD |
| GR07-018 | 7/13/2007 | GAM run | Simulation to document locations and discharges to springs and rivers, and document the water budget in Groundwater Management Area 9 |
| GR05-035 | 9/12/2005 | GAM run | Effects on Guadalupe River flow from various pumping scenarios in the Trinity Aquifer |
| GR05-031 | 7/21/2005 | GAM run | Recharge information for the Carrizo-Wilcox and Trinity aquifers in Medina County |
| GR04-018 | 10/7/2004 | GAM run | Recharge rates for the Trinity Aquifer in Hays Trinity GCD |
| GR03-034 | 5/14/2004 | GAM run | Analytical groundwater modeling to assess water level drawdown by implementing hypothetical well fields |
| GR03-029 | 10/31/2003 | GAM run | Decadal water level declines for the Upper and Middle Trinity aquifers of the Trinity (Hill Country) GAM |
| GR03-025 | 9/2/2003 | GAM run | Recharge, leakage, and total storage for the Trinity (Hill Country) in Bandera County River Authority and GCD |
| GR03-012 | 7/18/2003 | GAM run | Water budget, storage, and drawdown in 2050 for the Trinity (Hill Country) and Carrizo-Wilcox aquifers in Medina County GCD |
| GR03-011 | 3/21/2003 | GAM run | Water budget by county for the Trinity (Hill Country) Aquifer |
| GR03-005 | 5/20/2003 | GAM run | Estimated water levels at specified locations in the Trinity (Hill Country) GAM |
| GR03-002 | 3/21/2003 | GAM run | Average well yield in Kendall County for the Trinity (Hill Country) Aquifer GAM |
| AA10-01_MAG | 6/22/2011 | Aquifer assessment MAG | Managed available groundwater estimates for the Ellenburger-San Saba Aquifer in Groundwater Management Area 9 |
| AA10-02_MAG | 6/22/2011 | Aquifer assessment MAG | Managed available groundwater estimates for the Hickory Aquifer in Groundwater Management Area 9 |
| AA10-14_MAG | 6/22/2011 | Aquifer assessment MAG | Managed available groundwater estimates for the Marble Falls Aquifer in Groundwater Management Area 9 |
| GR08-090_MAG | 3/6/2009 | GAM run - MAG | Managed available groundwater estimates for the Edwards Group of the Edwards-Trinity (Plateau) Aquifer in Groundwater Management Area 9 |
| GR02-001 | 3/21/2003 | GAM run | County water budget for the Trinity (Hill Country) Aquifer GAM |
| GR02-002 | 3/21/2003 | GAM run | County water budget for the Trinity (Hill Country) Aquifer GAM |
| GR10-050_MAG_Rev1 | 3/30/2012 | GAM run - MAG | Modeled available groundwater estimates for the Trinity Aquifer in Groundwater Management Area 9 |
| GR10-049_MAG_Rev1 | 3/28/2012 | GAM run - MAG | Modeled available groundwater estimates for the Edwards Group of the Edwards-Trinity (Plateau) Aquifer in Groundwater Management Area 9 |
| GR12-009_MP | 7/20/2012 | GAM run - Management Plan | Management plan data for Bandera County River Authority and Ground Water District |
| GR12-021_MP | 9/4/2012 | GAM run - Management Plan | Management plan data for Headwaters GCD |
| GR08-011_MP | 4/29/2008 | GAM run - Management Plan | Management plan information for Blanco-Pedernales GCD |
| GR13-001_MP | 1/24/2013 | GAM run - Management Plan | Management plan data for Blanco-Pedernales GCD |
| GR08-068_MP_Ver2 | 4/28/2010 | GAM run - Management Plan | Management plan information for Bandera County River Authority and Ground Water District |

