Groundwater Management Area 4
Map of GMA 4 Administrative and Major Aquifer boundaries
Contact Information
Jeff Davis County Underground Water Conservation District
Janet Adams
General Manager
P.O. Box 1203
Fort Davis, Texas 79734
Telephone:(432) 426-3441
Fax: (432) 426-2087
Groundwater Conservation Districts (either partially or completely included)
- Brewster County Groundwater Conservation District
- Culberson County Groundwater Conservation District
- Hudspeth County Underground Water Conservation District No. 1
- Jeff Davis County Underground Water Conservation District
- Presidio County Underground Water Conservation District
Additional Groundwater Conservation District Information
Aquifers(either partially or completely included)
Major Aquifers
Minor Aquifers
GMA 4 Reports
| ID | Date | Type | Description |
|---|---|---|---|
| HA-03 | 1/1/1995 | Hydrologic atlas | Water Quality in the Edwards-Trinity (Plateau) Aquifer, Edwards Plateau and Trans-Pecos, Texas |
| GMA4_DFC_01 | 8/13/2010 | DFC submission | Desired future conditions for the Bone Spring-Victorio Peak, Capitan Reef Complex, Edwards-Trinity (Plateau), Igneous, Marathon, Presidio-Redford Bolson, Rustler, Upper Salt Basin, and West Texas Bolsons aquifers |
| HA-09 | 1/1/1998 | Hydrologic atlas | Water Quality in the Rustler Aquifer |
| HA-08 | 1/1/1997 | Hydrologic atlas | Water Quality in the Capitan Reef Aquifer |
| R-255 | 9/1/1980 | TWDB numbered report | Occurrence and Quality of Ground Water in the Edwards-Trinity (Plateau) Aquifer in the Trans-Pecos Region of Texas |
| R-356 | 12/1/2001 | TWDB numbered report | Aquifers of West Texas |
| LP-214 | 2/1/1995 | Limited publication | Evaluation of Ground-Water Quality in Texas Counties Bordering the Rio Grande |
| R-256 | 8/1/1980 | TWDB numbered report | Availability of Fresh and Slightly Saline Ground Water in the Basins of Westernmost Texas |
| R-323 | 3/1/1990 | TWDB numbered report | Hydrogeology of the Terlingua Area, Texas |
| R-344 | 1/1/1995 | TWDB numbered report | Ground-Water Resources of the Bone Spring-Victorio Peak Aquifer in the Dell Valley Area, Texas |
| R-364 | 8/1/2005 | TWDB numbered report | The Hydrogeology of Hudspeth County, Texas |
| R-016 | 2/1/1966 | TWDB numbered report | Water-Level Data from Observation Wells in Culberson, Jeff Davis, Presidio, and Brewster Counties, Texas |
| R-360 | 2/9/2004 | TWDB numbered report | Conference Proceedings: Aquifers of the Edwards Plateau |
| GMA4_DFC_02 | 5/19/2011 | DFC submission | Desired future conditions for the Edwards-Trinity (Plateau) Aquifer in Brewster County |
| R-180 | 3/1/1974 | TWDB numbered report | Reconnaissance of the Chemical Quality of Surface Waters of the Rio Grande Basin, Texas |
| AA06-01 | 6/10/2008 | Aquifer assessment | Water-level decline scenarios for the Capitan Reef Complex, Marathon, Rustler, Presidio-Redford Bolson, Edwards-Trinity (Plateau), and Diablo Plateau aquifers in Groundwater Management Area 4 |
| AA09-08 | 9/21/2010 | Aquifer assessment | Desired future condition scenarios for the Capitan Reef Complex Aquifer in Groundwater Management Area 4 |
| AA09-09 | 8/31/2010 | Aquifer assessment | Desired future condition scenarios for the Marathon Aquifer in Groundwater Management Area 4 |
| AA09-10 | 9/21/2010 | Aquifer assessment | Desired future condition scenarios for the West Texas Bolsons Aquifer in Groundwater Management Area 4 |
| AA09-11 | 9/21/2010 | Aquifer assessment | Desired future condition scenarios for the Rustler Aquifer in Groundwater Management Area 4 |
| AA09-12 | 8/31/2010 | Aquifer assessment | Desired future condition scenarios for the Edwards-Trinity (Plateau) Aquifer in Groundwater Management Area 4 |
| GT10-028 | 7/29/2010 | GAM task | Predictive simulations for the Igneous and West Texas Bolsons aquifers in Groundwater Management Area 4 |
| GT10-026 | 6/24/2010 | GAM task | Predictive simulation for the Igneous and West Texas Bolsons aquifers in Groundwater Management Area 4 |
| GT10-006 | 9/3/2010 | GAM task | Predictive simulations for the Bone Spring-Victorio Peak Aquifer in Groundwater Management Area 4 |
| GR10-003 | 6/29/2010 | GAM run | Predictive simulations for the Igneous and West Texas Bolsons aquifers in Groundwater Management Area 4 |
| GR09-025 | 1/11/2011 | GAM run | Predictive simulation for the Igneous and West Texas Bolsons aquifers in Groundwater Management Area 4 |
| GR08-088_MP | 3/17/2009 | GAM run - Management Plan | Management plan information for Presidio County UWCD |
| GR08-029_MP | 5/28/2008 | GAM run - Management Plan | Management plan information for Jeff Davis County UWCD |
| GR08-024 | 12/19/2008 | GAM run | Predictive simulations for the Igneous and West Texas Bolsons aquifers in Groundwater Management Area 4 |
| GR07-008_MP | 4/26/2007 | GAM run - Management Plan | Management plan information for Brewster County GCD |
| GR06-032 | 5/2/2007 | GAM run | Predictive simulation for the Igneous and West Texas Bolsons aquifers in Groundwater Management Area 4 |
| GR06-017 | 7/18/2006 | GAM run | Predictive simulation for the Igneous and West Texas Bolsons aquifers in Groundwater Management Area 4 |
| GR06-004 | 3/8/2006 | GAM run | Predictive simulation for the Igneous and West Texas Bolsons aquifers in Jeff Davis and Presidio countie |
| GR06-003 | 3/8/2006 | GAM run | Predictive simulation for the West Texas Bolsons Aquifer in Culberson County GCD |
| GR06-002_MP | 3/1/2006 | GAM run - Management Plan | Management plan information for Culberson County GCD |
| GR05-040 | 2/7/2006 | GAM run | Predictive simulation for the Igneous and West Texas Bolsons aquifers in Jeff Davis and Presidio counties |
| AA10-25_MAG | 8/23/2011 | Aquifer assessment MAG | Managed available groundwater estimates for the Rustler Aquifer in Groundwater Management Area 4 |
| GR10-036_MAG | 6/22/2011 | GAM run - MAG | Managed available groundwater estimates for the Igneous Aquifer in Groundwater Management Area 4 |
| GR11-018_MP | 1/23/2012 | GAM run - Management Plan | Culberson County GCD Management Plan |
| GR10-061_MAG | 12/6/2011 | GAM run - MAG | Modeled available groundwater estimates for the Bone Spring-Victorio Peak Aquifer in Groundwater Management Area 4 |
| GR10-037_MAG | 6/22/2011 | GAM run - MAG | Managed available groundwater estimates for the West Texas Bolsons Aquifer in Groundwater Management Area 4 |
| GR11-020_MP | 6/1/2012 | GAM run - Management Plan | Management Plan for Hudspeth County UWCD No. 1 |
| GR10-048_MAG | 6/22/2012 | GAM run - MAG | Modeled available groundwater estimates for the Edwards-Trinity (Plateau) Aquifer in Groundwater Management Area 4 |
| AA10-21_MAG | 8/23/2011 | Aquifer assessment MAG | Managed available groundwater for the Capitan Reef Complex Aquifer in Groundwater Management Area 4 |
| AA10-23_MAG | 6/22/2011 | Aquifer assessment MAG | Managed available groundwater for the Marathon Aquifer in Groundwater Management Area 4 |
| AA10-24_MAG | 8/23/2011 | Aquifer assessment MAG | Managed available groundwater for the Presidio-Redford Bolson Aquifer in Groundwater Management Area 4 |
| AA10-38_MAG | 8/23/2011 | Aquifer assessment MAG | Managed available groundwater for the Upper Salt Basin Aquifer in Groundwater Management Area 4 |
| GR12-023_MP | 8/10/2012 | GAM run - Management Plan | Management plan data for Jeff Davis County UWCD |
| CR-0804830794 | 9/1/2009 | Contract report | Capitan Reef Complex Structure and Statigraphy |
| GR12-023_MP_Add | 2/11/2013 | GAM run - Management Plan | Addendum to GAM Run 12-023 to include Ruster Aquifer information |
| GR12-026_MP | 3/21/2013 | GAM run - Management Plan | Management plan data for Presidio County UWCD |

