Groundwater Management Area 11
Map of GMA 11 Administrative and Major Aquifer boundaries
Contact Information
Pineywoods Groundwater Conservation District
P.O. Box 635187
Nacogdoches, Texas 75963
Telephone:(936) 568-9292
Fax: (936) 568-9296
Email: pgcd@sbcglobal.net
Regional Water Planning Group Representatives:
Region C: Gary Douglas
Region I: Leah Adams
Component Counties
Groundwater Conservation Districts (either partially or completely included)
- Anderson County Underground Water Conservation District
- Neches & Trinity Valleys Groundwater Conservation District
- Panola County Groundwater Conservation District
- Pineywoods Groundwater Conservation District
- Rusk County Groundwater Conservation District
Additional Groundwater Conservation District Information
Aquifers(either partially or completely included)
Major Aquifers
Minor Aquifers
GMA 11 Reports
| ID | Date | Type | Description |
|---|---|---|---|
| HA-05 | 1/1/1997 | Hydrologic atlas | Water Quality in the Sparta Aquifer |
| HA-06 | 1/1/1997 | Hydrologic atlas | Water Quality in the Queen City Aquifer |
| CR-0099483279 | 3/1/2000 | Contract report | Transmissivity, Hydraulic Conductivity, and Storativity of the Carrizo-Wilcox Aquifer in Texas |
| GMA11_DFC_01 | 4/13/2010 | DFC submission | Desired future conditions for the Carrizo-Wilcox, Queen City, Sparta, and Yegua-Jackson aquifers |
| R-295 | 10/1/1986 | TWDB numbered report | Hydrology of the Jasper Aquifer in the Southeast Texas Coastal Plain |
| R-327 | 2/1/1991 | TWDB numbered report | Evaluation of Ground Water Resources in the Vicinity of the Cities of Henderson, Jacksonville, Kilgore, Lufkin, Nacogdoches, Rusk, and Tyler in East Texas |
| R-230 | 4/1/1979 | TWDB numbered report | Water Quality of Livingston Reservoir on the Trinity River, Southeastern Texas |
| R-067 | 12/1/1967 | TWDB numbered report | Reconnaissance of the Chemical Quality of Surface Waters of the Trinity River Basin, Texas |
| R-150 | 8/1/1972 | TWDB numbered report | Ground-Water Conditions in Anderson, Cherokee, Freestone, and Henderson Counties, Texas |
| B-6302 | 5/1/1963 | Groundwater bulletin | Availability and Quality of Ground Water in Smith County, Texas |
| B-6517 | 7/1/1965 | Groundwater bulletin | Ground-Water Resources of Camp, Franklin, Morris, and Titus Counties, Texas |
| R-018 | 3/1/1966 | TWDB numbered report | Ground-Water Resources of Houston County, Texas |
| R-027 | 8/1/1966 | TWDB numbered report | Ground-Water Resources of Harrison County, Texas |
| R-037 | 1/1/1967 | TWDB numbered report | Ground-Water Resources of Sabine and San Augustine Counties, Texas |
| R-079 | 8/1/1968 | TWDB numbered report | Ground-Water Resources of Wood County, Texas |
| R-101 | 10/1/1969 | TWDB numbered report | Ground-Water Resources of Gregg and Upshur Counties, Texas |
| R-110 | 3/1/1970 | TWDB numbered report | Ground-Water Conditions in Angelina and Nacogdoches Counties, Texas |
| R-297 | 4/1/1987 | TWDB numbered report | Ground-Water Resources of Rusk County, Texas |
| R-169 | 4/1/1973 | TWDB numbered report | Ground-Water Resources of Rains and Van Zandt Counties, Texas |
| R-026 | 8/1/1966 | TWDB numbered report | Base-Flow Studies, Big Elkhart and Little Elkhart Creeks, Trinity River Basin, Texas: Quantity and Quality, September 15-16, 1965 |
| GT10-009 | 9/3/2010 | GAM task | Predictive simulations for the Carrizo-Wilcox, Queen City, Sparta, and Yegua-Jackson aquifers in Groundwater Management Area 11 |
| GT10-012 | 9/9/2010 | GAM task | Predictive simulations for the Yegua-Jackson Aquifer |
| GR09-021_MP | 7/31/2009 | GAM run - Management Plan | Management plan information for Neches & Trinity Valleys GCD |
| GR09-020_MP | 8/6/2009 | GAM run - Management Plan | Management plan information for Rusk County GCD |
| GR08-078 | 10/13/2008 | GAM run | Predictive simulation for the Carrizo and Middle Wilcox aquifers in Anderson County |
| GR08-071_MP | 10/3/2008 | GAM run - Management Plan | Management plan information for Neches & Trinity Valleys GCD |
| GR08-050_MP | 7/16/2008 | GAM run - Management Plan | Management plan information for Panola County GCD |
| GR08-049_MP | 7/7/2008 | GAM run - Management Plan | Management plan information for Pineywoods GCD |
| GR07-020 | 9/28/2007 | GAM run | Predictive simulation for the Carrizo-Wilcox, Queen City, and Sparta aquifers in Groundwater Management Area 11 |
| GR07-007_MP | 4/3/2007 | GAM run - Management Plan | Management plan information for Anderson County UWCD |
| GR06-024_MP | 1/3/2007 | GAM run - Management Plan | Management plan information for Pineywoods GCD |
| GR06-008 | 7/6/2006 | GAM run | Predictive simulation for the Carrizo-Wilcox Aquifer in Rusk County GCD |
| GR11-015_MP | 11/15/2011 | GAM run - Management Plan | Management plan information for Anderson County UWCD |
| GR05-020 | 7/19/2005 | GAM run | Recharge information for the Queen City and Sparta aquifers in Rusk County GCD |
| GR03-033 | 11/21/2003 | GAM run | Aquifer recharge values for Neches and Trinity Valleys GCD |
| GR03-033_CM | 3/18/2004 | GAM run | Clarification memo for GR 03-033 |
| GR03-030 | 3/5/2004 | GAM run | Predictive run using Region C provided pumping |
| GR03-024 | 9/5/2003 | GAM run | Total water availability in Henderson, Navarro, and Freestone counties |
| GR03-014 | 7/28/2003 | GAM run | Water availability for the Carrizo-Wilcox Aquifer in Henderson, Navarro, and Freestone counties |
| GR03-013 | 8/27/2003 | GAM run | 2010−2030 water level drawdowns for the Carrizo-Wilcox Aquifer in Rusk, Smith, and Gregg counties |
| GR03-006 | 6/18/2003 | GAM run | Recharge, available storage, estimated and projected declines for the Carrizo-Wilcox Aquifer in Pineywoods GCD |
| GR08-023 | 8/29/2008 | GAM run | Predictive simulation for the Carrizo-Wilcox, Queen City, and Sparta aquifers in Groundwater Management Area 11 |
| GR11-010 | 7/30/2012 | GAM run | Predictive simulations for the Carrizo-Wilcox, Queen City, and Sparta aquifers in Groundwater Management Area 11 |
| GR10-016_MAG_Ver2 | 6/7/2012 | GAM run - MAG | Modeled available groundwater for the Carrizo-Wilcox, Queen City, Sparta, and Yegua-Jackson aquifers in Groundwater Management Area 11 |
| GR13-006_MP | 2/11/2013 | GAM run - Management Plan | Management plan data for Panola County GCD |

