Groundwater Management Area 1
Map of GMA 1 Administrative and Major Aquifer boundaries
Contact Information
Panahandle Regional Planning Commission
Kyle G. Ingham
Local Government Services Director
415 W. West 8th Ave.
Amarillo, Texas 79101
Telephone: (806) 372-3381
Email: kingham@theprpc.org
Component Counties
Groundwater Conservation Districts (either partially or completely included)
- Hemphill County Underground Water Conservation District
- High Plains Underground Water Conservation District No. 1
- North Plains Groundwater Conservation District
- Panhandle Groundwater Conservation District
Additional Groundwater Conservation District Information
Aquifers(either partially or completely included)
Minor Aquifers
GMA 1 Reports
| ID | Date | Type | Description |
|---|---|---|---|
| R-111 | 3/11/1970 | TWDB numbered report | An Investigation of Clouds and Precipitation for the Texas High Plains |
| R-116 | 5/1/1970 | TWDB numbered report | Quantity and Chemical Quality of Low Flow in the Prairie Dog Town Fork Red River near Wayside, Texas, February 6-9,1968 |
| R-288 | 5/1/1984 | TWDB numbered report | Evaluating the Ground-Water Resources of the High Plains of Texas, Volumes 1-4 |
| R-341 | 9/1/1993 | TWDB numbered report | The High Plains Aquifer System of Texas, 1980 to 1990 - Overview and Projections |
| R-315 | 11/1/1989 | TWDB numbered report | Evaluation of Ground-Water Resources in Dallam County, Texas |
| R-355 | 1/1/2003 | TWDB numbered report | Evaluation of Enhanced Recharge Potential to the Ogallala Aquifer in the Brazos River Basin, Hale County, Texas |
| R-357 | 8/1/2003 | TWDB numbered report | Characterization of Playa Basins on the High Plains of Texas |
| R-359 | 12/1/2003 | TWDB numbered report | The Groundwater Resources of the Dockum Aquifer in Texas |
| HA-10 | 1/1/1998 | Hydrologic atlas | Updated Water-Quality Evaluation of the Ogallala Aquifer, Including Selected Metallic and Non-Metallic Inorganic Constituents |
| R-010 | 12/1/1965 | TWDB numbered report | Studies of Playa Lakes in the High Plains of Texas |
| R-096 | 6/1/1969 | TWDB numbered report | A Statistical Study of the Depth of Precipitable Water in Western Texas and Eastern New Mexico |
| GMA1_DFC_01 | 7/7/2009 | DFC submission | Desired future conditions for the Ogallala and Rita Blanca aquifers |
| GMA1_DFC_02 | 6/3/2010 | DFC submission | Desired future conditions for the Blaine and Dockum aquifers |
| R-337 | 3/1/1992 | TWDB numbered report | Evaluation of Water Resources in Parts of the Rolling Prairies Region of North-Central Texas |
| R-342 | 8/1/1993 | TWDB numbered report | Water-Quality Evaluation of the Ogallala Aquifer, Texas |
| HA-01 | 1/1/1991 | Hydrologic atlas | Water-Level Changes in the High Plains Aquifer of Texas, 1980-1990 |
| R-376 | 5/1/2011 | TWDB numbered report | Water Quality in the Blaine Aquifer |
| GR11-014_MP | 10/4/2011 | GAM run - Management Plan | Management plan information for Hemphill County UWCD |
| GR11-009_MP | 6/24/2011 | GAM run - Management Plan | Management plan information for High Plains UWCD No. 1 |
| GT11-010 | 6/14/2011 | GAM task | Total pumping estimates for the Ogallala, Edwards-Trinity (High Plains), and Dockum aquifers in High Plains UWCD No. 1 |
| GR09-014 | 9/21/2010 | GAM run | Predictive simulation for the Dockum Aquifer in Groundwater Management Area 1 |
| GR09-014_Add | 9/21/2010 | GAM run | Predictive simulations for the Dockum Aquifer in Groundwater Management Area 1 |
| GR09-006_MP | 3/17/2009 | GAM run - Management Plan | Management plan information for High Plains UWCD No. 1 |
| GR09-003_MP | 1/23/2009 | GAM run - Management Plan | Management plan information for High Plains UWCD No. 1 |
| GR09-001 | 2/17/2009 | GAM run | Predictive simulations for the Ogallala Aquifer in Groundwater Management Area 1 |
| GR09-001_S | 2/26/2009 | GAM run | Predictive simulations for the Ogallala Aquifer in Groundwater Management Area 1 |
| GR08-063_MP | 9/24/2008 | GAM run - Management Plan | Management plan information for High Plains UWCD No. 1 |
| GR08-028_MP | 5/16/2008 | GAM run - Management Plan | Management plan information for Panhandle GCD |
| GR08-016 | 7/31/2008 | GAM run | Predictive simulations for the Ogallala Aquifer in Groundwater Management Area 1 |
| GR08-016_S | 9/30/2008 | GAM run | Predictive simulations for the Ogallala Aquifer in Groundwater Management Area 1 |
| GR07-038_Rev1 | 1/15/2008 | GAM run | Volume calculations for the Ogallala Aquifer in Groundwater Management Area 1 |
| GR07-031 | 11/11/2007 | GAM run | Volume calculations and pump rates for the Ogallala Aquifer in Groundwater Management Area 1 |
| GR07-019 | 8/10/2007 | GAM run | Analysis using specified depletions for districts in Groundwater Management Area 1 |
| GR07-006_MP | 3/27/2007 | GAM run - Management Plan | Management plan information for North Plains GCD |
| GR07-001 | 1/22/2007 | GAM run | Volume calculations for the Ogallala Aquifer in Groundwater Management Area 1 |
| GR06-025 | 11/2/2006 | GAM run | Volume calculations for the Ogallala Aquifer in Groundwater Management Area 1 |
| GR05-026 | 9/1/2005 | GAM run | Water budget and GIS information for the Ogallala Aquifer in Hemphill County |
| GR05-021 | 6/20/2005 | GAM run | Saturated thickness shapefile for the Ogallala Aquifer in Hemphill County |
| GR05-021_Att | 6/20/2005 | GAM run | Saturated thickness shapefile for the Ogallala Aquifer in Hemphill County (zip file) |
| GR05-017 | 5/16/2005 | GAM run | Saturated thickness maps for the Blaine and Seymour aquifers in Region A |
| GR05-016 | 6/12/2005 | GAM run | Saturated thickness maps for the Ogallala Aquifer in Region A |
| GR05-011 | 3/4/2005 | GAM run | Groundwater volumes for the Ogallala Aquifer in Randall and Oldham counties |
| GR05-010 | 3/3/2005 | GAM run | Comparison of groundwater volumes between GR 04-13 and GR 05-09 for the Ogallala Aquifer in Region A |
| GR05-009 | 2/28/2005 | GAM run | Saturated thickness, groundwater volumes, and water level maps for the Ogallala Aquifer in Region A |
| GR05-012 | 4/8/2005 | GAM run | Various pumping scenarios for the Ogallala Aquifer in Hemphill County |
| GR04-022 | 3/4/2005 | GAM run | Volume in storage for Seymour and Baline aquifers in Childress, Collingsworth, Hall, and Wheeler counties |
| GR04-016 | 3/21/2005 | GAM run | Water budget and volume of water in storage for Hemphill County using a predictive simulation |
| GR04-015 | 10/21/2004 | GAM run | Saturated thickness map for the Ogallala (north) Aquifer |
| GR04-014 | 9/22/2004 | GAM run | Recharge rates per model cell in the Ogallala (north) Aquifer GAM |
| GR04-014_Att | 9/22/2004 | GAM run | Recharge data for GAM run 04-014 |
| GR04-013 | 9/22/2004 | GAM run | Groundwater in storage for Region A using a 1.25% annual depletion rate |
| GR04-012 | 10/1/2004 | GAM run | Hydraulic conductivity data for the Ogallala Aquifer GAMs |
| GR04-002 | 4/30/2004 | GAM run | Determine pumping rate equivalent to a volume depletion rate of no more than 1% per year |
| GR11-021_MP | 1/27/2012 | GAM run - Management Plan | Panhandle GCD Management Plan |
| GR10-020_MAG | 6/22/2011 | GAM run - MAG | Managed available groundwater for the Blaine Aquifer in Groundwater Management Area 1 |
| GR09-026_MAG | 6/22/2011 | GAM run - MAG | Managed available groundwater for the Ogallala Aquifer in Groundwater Management Area 1 |
| GR12-003_MP | 7/2/2012 | GAM run - Management Plan | Management plan data for North Plains GCD |
| GR12-005_MAG | 8/21/2012 | GAM run - MAG | Modeled available groundwater for the Ogallala Aquifer in Groundwater Management Area 1 |
| CR-0704830686 | 1/1/2009 | Contract report | Groundwater Recharge in the Central High Plains of Texas: Roberts and Hemphill Counties |
| GR10-019_MAG_Ver2 | 8/30/2011 | GAM run - MAG | Managed available groundwater for the Dockum Aquifer in Groundwater Management Area 1 |
| GR07-038_Ver2 | 1/5/2008 | GAM run | Volume calculations for the Ogallala Aquifer in Groundwater Management Area 1 |
| GR05-013_Ver2 | 5/17/2012 | GAM run | Saturated thickness maps for the Ogallala Aquifer in Region A |
| GR12-003_MP_Ver2 | 9/17/2012 | GAM run - Management Plan | Revised management plan data for North Plains GCD |

