Yegua-Jackson Aquiferinteractive map | cross-section
Summary
The Yegua-Jackson Aquifer is a minor aquifer stretching across the southeast part of the state. It includes water-bearing parts of the Yegua Formation (part of the upper Claiborne Group) and the Jackson Group (comprising the Whitsett, Manning, Wellborn, and Caddell formations). These geologic units consist of interbedded sand, silt, and clay layers originally deposited as fluvial and deltaic sediments. Freshwater saturated thickness averages about 170 feet.
Water quality varies greatly owing to sediment composition in the aquifer formations, and in all areas the aquifer becomes highly mineralized with depth. Most groundwater is produced from the sand units of the aquifer, where the water is fresh and ranges from less than 50 to 1,000 milligrams per liter of total dissolved solids. Some slightly to moderately saline water, with concentrations of total dissolved solids ranging from 1,000 to 10,000 milligrams per liter, also occurs in the aquifer.
No significant water level declines have occurred in wells measured by the TWDB. Groundwater for domestic and livestock purposes is available from shallow wells over most of the aquifer's extent. Water is also used for some municipal, industrial, and irrigation purposes.
Reports
| ID | Date | Type | Description |
|---|---|---|---|
| R-365 | 2/1/2006 | TWDB numbered report | Aquifers of the Gulf Coast of Texas |
| R-316 | 1/1/1990 | TWDB numbered report | Evaluation of the Ground-Water Resources in the Lower Rio Grande Valley, Texas |
| R-236 | 7/1/1979 | TWDB numbered report | Stratigraphic and Hydrogeologic Framework of Part of the Coastal Plain of Texas |
| B-5209 | 12/1/1952 | Groundwater bulletin | Ground-Water Resources of Starr County, Texas |
| B-6520 | 8/1/1965 | Groundwater bulletin | Ground-Water Resources of La Salle and McMullen Counties, Texas |
| GMA11_DFC_01 | 4/13/2010 | DFC submission | Desired future conditions for the Carrizo-Wilcox, Queen City, Sparta, and Yegua-Jackson aquifers |
| GMA12_DFC_01 | 8/11/2010 | DFC submission | Desired future conditions for the Carrizo-Wilcox, Queen City, Sparta, Yegua-Jackson, and Brazos River Alluvium aquifers |
| GMA13_DFC_02 | 8/12/2010 | DFC submission | Desired future conditions for the Edwards and Yegua-Jackson aquifers |
| B-6310 | 12/1/1973 | Groundwater bulletin | Reconnaissance Investigation of the Ground-Water Resources of the Brazos River Basin, Texas |
| R-186 | 9/1/1974 | TWDB numbered report | Ground-Water Resources of Grimes County, Texas |
| R-185 | 9/1/1974 | TWDB numbered report | Ground-Water Resources of Brazos and Burleson Counties, Texas |
| R-074 | 5/1/1968 | TWDB numbered report | Ground-Water Resources of Tyler County, Texas |
| B-5710 | 7/1/1957 | Groundwater bulletin | Ground-Water Geology of Wilson County, Texas |
| R-004 | 11/1/1965 | TWDB numbered report | Ground-Water Resources of Gonzales County, Texas |
| R-020 | 3/1/1966 | TWDB numbered report | Ground-Water Resources of Lee County, Texas |
| R-018 | 3/1/1966 | TWDB numbered report | Ground-Water Resources of Houston County, Texas |
| R-037 | 1/1/1967 | TWDB numbered report | Ground-Water Resources of Sabine and San Augustine Counties, Texas |
| R-110 | 3/1/1970 | TWDB numbered report | Ground-Water Conditions in Angelina and Nacogdoches Counties, Texas |
| R-032 | 12/1/1966 | TWDB numbered report | Ground-Water Resources of Atascosa and Frio Counties, Texas |
| R-056 | 8/1/1967 | TWDB numbered report | Availability and Quality of Ground Water in Fayette County, Texas |
| GMA12_DFC_02 | 6/30/2011 | DFC submission | Desired future conditions for the Yegua-Jackson Aquifer |
| GMA14_DFC_01 | 8/25/2010 | DFC submission | Desired future conditions for the Gulf Coast, Carrizo-Wilcox, Queen City, Sparta, Yegua-Jackson, and River Alluvium aquifers |
| GR11-001_MP | 6/15/2011 | GAM run - Management Plan | Management plan information for Duval County GCD |
| GR10-029_MP | 1/4/2011 | GAM run - Management Plan | Management plan information for Post Oak Savannah GCD |
| GT10-009 | 9/3/2010 | GAM task | Predictive simulations for the Carrizo-Wilcox, Queen City, Sparta, and Yegua-Jackson aquifers in Groundwater Management Area 11 |
| GR10-025 | 9/9/2010 | GAM run | Additional information on the estimated drawdown of the Yegua-Jackson Aquifer in Groundwater Management Area 14 |
| GR10-024_MP | 8/18/2010 | GAM run - Management Plan | Management plan information for Wintergarden GCD |
| GT10-012 | 9/9/2010 | GAM task | Predictive simulations for the Yegua-Jackson Aquifer |
| GR10-015_MP | 6/15/2010 | GAM run - Management Plan | Management plan information for Evergreen UWCD |
| GR10-014_MP | 6/9/2010 | GAM run - Management Plan | Management plan information for Lost Pines GCD |
| GR10-013_MP | 10/4/2011 | GAM run - Management Plan | Management plan information for Brazos Valley GCD |
| GR10-010_MP | 7/1/2010 | GAM run - Management Plan | Management plan information for Live Oak UWCD |
| GR10-005_MP | 8/23/2010 | GAM run - Management Plan | Management plan information for Brush Country GCD |
| GR10-041_MAG | 12/7/2011 | GAM run - MAG | Modeled available groundwater estimates for the Yegua-Jackson Aquifer in Groundwater Management Area 13 |
| GR11-019_MP | 1/31/2012 | GAM run - Management Plan | Southeast Texas GCD Management Plan |
| GR10-011_MP | 6/16/2010 | GAM run - Management Plan | Management plan information for Starr County GCD |
| GR12-011_MP | 6/25/2012 | GAM run - Management Plan | Management plan information for McMullen GCD |
| GR10-060_MAG | 7/9/2012 | GAM run - MAG | Modeled available groundwater for the Yegua-Jackson Aquifer in Groundwater Management Area 12 |
| GR12-013_MP | 7/20/2012 | GAM run - Management Plan | Management plan data for Brush Country GCD |
| R-380 | 7/1/2011 | TWDB numbered report | Aquifers of Texas |
| GR10-055_MAG_Ver2 | 7/9/2012 | GAM run - MAG | Modeled available groundwater for the Yegua-Jackson Aquifer in Groundwater Management Area 14 |
| GR10-016_MAG_Ver2 | 6/7/2012 | GAM run - MAG | Modeled available groundwater for the Carrizo-Wilcox, Queen City, Sparta, and Yegua-Jackson aquifers in Groundwater Management Area 11 |
| GR13-002_MP | 3/21/2013 | GAM run - Management Plan | Management plan data for Fayette County GCD |
| GR12-025_TERS | 3/28/2013 | GAM run - Total Estimated Recoverable Storage | Total Estimated Recoverable Storage for aquifers in Groundwater Management Area 16 |

