Hickory Aquiferinteractive map | cross-section
Summary
The Hickory Aquifer, a minor aquifer found in the central part of the state, consists of the water−bearing parts of the Hickory Sandstone Member of the Riley Formation. The Hickory Aquifer reaches a maximum thickness of 480 feet, and freshwater saturated thickness averages about 350 feet.
Although the groundwater is generally fresh, with total dissolved solids concentrations of less than 1,000 milligrams per liter, the upper portion of the aquifer typically contains iron in excess of the state's secondary drinking water standards. Of greater concern is naturally occurring radioactivity: gross alpha radiation, radium, and radon are commonly found in excess of the state's primary drinking water standards.
The groundwater is used for irrigation throughout its extent and for municipal supply in the cities of Brady, Mason, and Fredericksburg. Slight water level fluctuations occur seasonally in irrigated areas.
Reports
| ID | Date | Type | Description |
|---|---|---|---|
| GMA7_DFC_01 | 7/29/2010 | DFC submission | Desired future conditions for the Capitan Reef Complex, Dockum, Edwards-Trinity (Plateau), Ellenburger-San Saba, Hickory, Lipan, Marble Falls, Ogallala, and Rustler aquifers |
| GMA9_DFC_01 | 8/29/2008 | DFC submission | Desired future conditions for the Edwards Group of the Edwards-Trinity (Plateau), Ellenburger-San Saba, Hickory, and Marble Falls aquifers |
| GMA8_DFC_02 | 5/19/2008 | DFC submission | Desired future conditions for the Ellenburger-San Saba, Hickory, and Marble Falls aquifers |
| B-6004 | 8/1/1960 | Groundwater bulletin | Geology and Ground-Water Resources of Hays County, Texas |
| R-057 | 9/1/1967 | TWDB numbered report | Occurrence and Quality of Ground Water in Coleman County, Texas |
| R-235 | 7/1/1979 | TWDB numbered report | Occurrence, Availability, and Chemical Quality of Ground Water in the Edwards Plateau Region of Texas |
| R-174 | 7/1/1973 | TWDB numbered report | Ground-Water Resources of Blanco County, Texas |
| R-360 | 2/9/2004 | TWDB numbered report | Conference Proceedings: Aquifers of the Edwards Plateau |
| R-346 | 3/1/1996 | TWDB numbered report | The Paleozoic and Related Aquifers of Central Texas |
| R-339 | 8/1/1992 | TWDB numbered report | Evaluation of Ground-Water Resources of the Paleozoic and Cretaceous Aquifers in the Hill Country of Central Texas |
| B-6519 | 8/1/1965 | Groundwater bulletin | Ground-Water Conditions in Menard County, Texas |
| B-6017 | 2/1/1961 | Groundwater bulletin | Ground-Water Geology of the Hickory Sandstone Member of the Riley Formation, McCulloch County, Texas |
| AA08-07 | 8/31/2010 | Aquifer assessment | Desired future condition scenarios for the Hickory Aquifer in Groundwater Management Area 7 |
| AA10-05 | 9/10/2010 | Aquifer assessment | Desired future condition scenarios for the Hickory Aquifer in Groundwater Management Area 7 |
| GMA8_DFC_05 | 4/27/2011 | DFC submission | Desired future conditions for the Blossom, Brazos River Alluvium, Edwards (Balcones Fault Zone), Ellenburger-San Saba, Hickory, Marble Falls, Nacatoch, Trinity, and Woodbine aquifers |
| AA10-02_MAG | 6/22/2011 | Aquifer assessment MAG | Managed available groundwater estimates for the Hickory Aquifer in Groundwater Management Area 9 |
| AA08-04_MAG | 12/10/2009 | Aquifer assessment MAG | Managed available groundwater estimates for the Hickory Aquifer in Groundwater Management Area 8 |
| AA10-16_MAG | 12/7/2011 | Aquifer assessment MAG | Modeled available groundwater estimates for the Hickory Aquifer in Groundwater Management Area 8 |
| AA10-11_MAG | 11/1/2011 | Aquifer assessment MAG | Modeled available groundwater for the Hickory Aquifer in Groundwater Management Area 7 |
| CR-1004831116 | 7/11/2012 | Contract report | Aquifer Test and Related Well Information from Public Water Supply Wells in Groundwater Management Area 8 |
| R-380 | 7/1/2011 | TWDB numbered report | Aquifers of Texas |

