Ellenburger-San Saba Aquiferinteractive map | cross-section
Summary
The Ellenburger−San Saba Aquifer is a minor aquifer that is found in parts of 15 counties in the Llano Uplift area of Central Texas. The aquifer consists of the Tanyard, Gorman, and Honeycut formations of the Ellenburger Group and the San Saba Limestone Member of the Wilberns Formation. The aquifer consists of a sequence of limestone and dolomite that crop out in a circular pattern around the Llano Uplift and dip radially into the subsurface away from the center of the uplift to depths of approximately 3,000 feet. Regional block faulting has significantly compartmentalized the aquifer. The maximum thickness of the aquifer is about 2,700 feet. Water is held in fractures, cavities, and solution channels and is commonly under confined conditions. The aquifer is highly permeable in places, as indicated by wells that yield as much as 1,000 gallons per minute and springs that issue from the aquifer, maintaining the base flow of streams in the area.
Water produced from the aquifer is inherently hard and usually has less than 1,000 milligrams per liter of total dissolved solids. Fresh to slightly saline water extends downdip to depths of approximately 3,000 feet. Elevated concentrations of radium and radon also occur in the aquifer.
Most of the groundwater is used for municipal purposes, and the remainder for irrigation and livestock. A large portion of water flowing from San Saba Springs, which is the water supply for the city of San Saba, is thought to be from the Ellenburger−San Saba and Marble Falls aquifers.
Reports
| ID | Date | Type | Description |
|---|---|---|---|
| GMA7_DFC_01 | 7/29/2010 | DFC submission | Desired future conditions for the Capitan Reef Complex, Dockum, Edwards-Trinity (Plateau), Ellenburger-San Saba, Hickory, Lipan, Marble Falls, Ogallala, and Rustler aquifers |
| GMA9_DFC_01 | 8/29/2008 | DFC submission | Desired future conditions for the Edwards Group of the Edwards-Trinity (Plateau), Ellenburger-San Saba, Hickory, and Marble Falls aquifers |
| GMA8_DFC_02 | 5/19/2008 | DFC submission | Desired future conditions for the Ellenburger-San Saba, Hickory, and Marble Falls aquifers |
| B-6310 | 12/1/1973 | Groundwater bulletin | Reconnaissance Investigation of the Ground-Water Resources of the Brazos River Basin, Texas |
| R-046 | 5/1/1967 | TWDB numbered report | Occurrence and Quality of Ground Water in Brown County, Texas |
| R-057 | 9/1/1967 | TWDB numbered report | Occurrence and Quality of Ground Water in Coleman County, Texas |
| R-235 | 7/1/1979 | TWDB numbered report | Occurrence, Availability, and Chemical Quality of Ground Water in the Edwards Plateau Region of Texas |
| R-174 | 7/1/1973 | TWDB numbered report | Ground-Water Resources of Blanco County, Texas |
| R-360 | 2/9/2004 | TWDB numbered report | Conference Proceedings: Aquifers of the Edwards Plateau |
| R-346 | 3/1/1996 | TWDB numbered report | The Paleozoic and Related Aquifers of Central Texas |
| R-339 | 8/1/1992 | TWDB numbered report | Evaluation of Ground-Water Resources of the Paleozoic and Cretaceous Aquifers in the Hill Country of Central Texas |
| B-6519 | 8/1/1965 | Groundwater bulletin | Ground-Water Conditions in Menard County, Texas |
| AA08-08 | 8/31/2010 | Aquifer assessment | Desired future condition scenarios for the Ellenburger-San Saba Aquifer in Groundwater Management Area 7 |
| AA10-04 | 9/10/2010 | Aquifer assessment | Desired future condition scenarios for the Ellenburger-San Saba Aquifer in Groundwater Management Area 7 |
| GMA8_DFC_05 | 4/27/2011 | DFC submission | Desired future conditions for the Blossom, Brazos River Alluvium, Edwards (Balcones Fault Zone), Ellenburger-San Saba, Hickory, Marble Falls, Nacatoch, Trinity, and Woodbine aquifers |
| AA10-01_MAG | 6/22/2011 | Aquifer assessment MAG | Managed available groundwater estimates for the Ellenburger-San Saba Aquifer in Groundwater Management Area 9 |
| AA08-03_MAG | 12/10/2009 | Aquifer assessment MAG | Managed available groundwater estimates for the Ellenburger-San Saba Aquifer in Groundwater Management Area 8 |
| AA10-15_MAG | 12/30/2011 | Aquifer assessment MAG | Modeled available groundwater estimates for the Ellenburger-San Saba Aquifer in Groundwater Management Area 8 |
| AA10-10_MAG | 11/1/2011 | Aquifer assessment MAG | Modeled available groundwater for the Ellenburger-San Saba Aquifer in Groundwater Management Area 7 |
| CR-1004831116 | 7/11/2012 | Contract report | Aquifer Test and Related Well Information from Public Water Supply Wells in Groundwater Management Area 8 |
| R-380 | 7/1/2011 | TWDB numbered report | Aquifers of Texas |

